2017 YMCA Nationals

2017 YMCA Nationals All
Meet Integrity


,

6/30/2017-7/2/2017
Team Results
 

Level 7
Age(s) All
Session All

Rank Gym Team Score Vault Bars Beam Floor
1 Darien   149.550 37.625 37.750 37.150 37.025
    7027 Victoria Ware   9.375 9.325  
    7026 Bella DeStefano 9.400   9.175 9.200
    7020 Nadia Borja 9.375 9.525   9.350
    7052 Saskia Chermayeff 9.350 9.350 9.250 9.275
    7007 Sofia DeStefano 9.500 9.500 9.400 9.200
2 Madison N.J.   144.300 35.175 35.350 36.950 36.825
    7048 Olivia Peckham     9.050  
    7044 Caroline Lord     9.475  
    7113 Hannah Conti 8.500 8.925    
    7010 Anna Cody     9.100 9.075
    7047 Madeline Peckham 8.700 8.825   9.150
    7021 Jenna Powers 8.975 8.950   9.150
    7002 Aria Colavita 9.000 8.650 9.325 9.450
3 Greater Toledo   143.900 35.725 34.425 36.825 36.925
    7142 Isabel Walker 8.500 8.025 9.175 8.800
    7120 Madylyn Towles 9.025 8.200 9.100 9.400
    7028 Taylee Wachowiak 9.275 9.075 9.275 9.175
    7016 Grace Helton 8.925 9.125 9.275 9.550
4 Hatboro Twisters   142.600 37.150 33.800 35.075 36.575
    7105 Na Hoffman 9.325      
    7004 Chava Trachtman   9.200 8.150 9.325
    7192 Alexa Thornton 9.250 7.950 8.975 8.750
    7093 Siniru Iheoma 9.175 8.100 8.800 9.250
    7003 Stella Gotchev 9.400 8.550 9.150 9.250
5 North Canton   142.425 35.300 34.775 35.350 37.000
    7188 Rachel Daiger 8.600      
    7067 Lily Stuart     8.925  
    7064 Riley Williams 8.775 9.100    
    7178 Rosemary Anderson   8.650 8.650 9.125
    7086 Kylinn Hartman 8.750 8.525   9.200
    7148 Olivia Ward   8.500 8.950 9.300
    7124 Jaidan Hockman 9.175   8.825 9.375
6 Metro North   142.200 35.600 35.075 35.225 36.300
    7082 Katherine Carney 8.825      
    7109 Brooke Heidebrecht       9.025
    7079 Elana Simard     8.525 8.925
    7035 Grace Burke 8.925 8.575    
    7053 Sophia Weissman 8.850 8.800 8.300  
    7087 Lucy Hannon   8.800 9.150 9.300
    7076 Sydney Yee 9.000 8.900 9.250 9.050
7 Lakewood-Trumbull   141.975 35.025 33.450 36.900 36.600
    7168 Olivia Hogan   8.100   9.175
    7118 Callan Vaughn 9.000   9.100  
    7055 Lindsay Capobianco 8.300 8.650 9.250 9.050
    7074 Grace Stephens 8.775 8.300 9.325 9.200
    7097 Zosia Kocab 8.950 8.400 9.225 9.175
8 Marblehead   140.575 34.725 34.275 35.225 36.350
    7083 Ashley Mehlman     8.475  
    7006 Morgan Bilodeau   8.400   8.825
    7099 Elizabeth Rosen 8.950 8.675    
    7012 Tallulah Doeringer 8.500   9.050 9.300
    7072 Meghan O'Brien 8.700 8.450 8.400 9.325
    7056 Marin Mercer 8.575 8.750 9.300 8.900
9 Riverfront   140.100 36.750 33.250 34.200 35.900
    7152 Morgann Smith   8.450    
    7017 Natalie Hartland 9.275   8.800 9.125
    7065 Emma Gabele 9.050 7.800 7.850 8.800
    7084 Allison Harrell 9.125 8.050 8.550 8.700
    7069 Leah Sherman 9.300 8.950 9.000 9.275
10 Twin Tiers   139.800 35.175 32.775 35.425 36.425
    7143 Madeline Weinberg     8.375  
    7022 Olivia Paterniti 8.950 7.850    
    7024 Katherine Sheeler 8.850 8.425   9.000
    7092 Lanie Allen 8.725   9.150 8.900
    7125 Abigail Maloney   8.350 9.400 9.300
    7068 Makenna O'Connell 8.650 8.150 8.500 9.225
11 Upper Bucks   137.675 34.650 31.750 35.125 36.150
    7151 Mackenzie DiPasquale   8.300 9.000  
    7190 Anna Roberts 8.800 7.950   8.875
    7169 Laura Ziegler 8.700   8.350 9.025
    7183 Sheryll Martatartus 8.500 7.550 8.400 8.925
    7127 Viviana Zapata 8.650 7.950 9.375 9.325
12 Richard Lindner   137.375 34.725 31.400 35.550 35.700
    7198 Regan Carroll 8.925      
    7070 Mia Hack   8.200 9.050  
    7182 Madision Kilby 8.800     8.950
    7186 Isabella Daley   7.950 8.900 8.700
    7135 Madeline Daley 8.525 7.550 8.525 8.875
    7191 Haven Miller 8.475 7.700 9.075 9.175
13 Brandywine   136.475 35.675 32.625 33.825 34.350
    7189 Victoria Rodgers 8.450 7.550 8.050 8.050
    7161 Carla Gagliardi 9.075 8.675 8.200 8.400
    7089 Maddie Weller 9.000 8.000 8.625 8.950
    7130 Sydney Taraschi 9.150 8.400 8.950 8.950
14 Phoenixville   136.425 34.850 32.950 34.025 34.600
    7177 Jazmin Alleyne 8.375 8.250 8.050 9.000
    7141 Olesya Sitkowski 8.900 8.600 8.150 8.450
    7156 Sarah Boyle 8.700 7.800 8.950 8.700
    7136 Imani Alleyne 8.875 8.300 8.875 8.450
15 Lacrosse   134.675 34.425 31.100 35.300 33.850
    7185 Paige Jansen 8.325 7.500 8.450 7.950
    7166 Isabelle Zimmerman 8.600 7.600 8.800 7.650
    7077 AVa Clark 8.425 8.150 9.025 8.850
    7104 Jayden Frederick 9.075 7.850 9.025 9.400
16 Hockomock   132.725 36.625 32.700 31.050 32.350
    7197 Lindsay Howlett 9.150   7.100  
    7122 Emma Chang   7.700 8.800 7.300
    7150 Emma Liljeblad 9.150 8.550   7.850
    7139 Sandra Whitaker 9.275 8.150 7.100 8.750
    7126 Carlie Stochl 9.050 8.300 8.050 8.450
17 Countryside   132.525 35.550 29.850 32.775 34.350
    7159 Sydney Mader 9.000 6.850 8.200 8.600
    7167 Lyla Keil 8.950 8.100 7.075 8.700
    7137 Abigail Dedrick 8.800 6.850 8.750 8.550
    7179 Jennifer Kurtzman 8.800 8.050 8.750 8.500
18 Saratoga Regional   132.425 32.575 32.125 33.450 34.275
    7157 Alyssa Greene 7.400 7.900 8.275 8.250
    7184 Samantha Brantigan 8.300 7.250 8.200 8.200
    7123 Camilla Greene 8.525 8.000 8.550 8.800
    7163 Kaitlyn Kidder 8.350 8.975 8.425 9.025
19 Thomasville   132.050 33.175 32.500 31.600 34.775
    7030 Mary-Grace Crowley 8.000 7.500 7.850 7.800
    7001 Carriyona Williams 8.500 8.550 7.100 8.925
    7117 Kenzi Little 8.375 7.850 8.200 9.400
    7094 Haven Dangler 8.300 8.600 8.450 8.650
20 Fanwood-Scotch   129.650 36.050 28.150 32.350 33.100
    7160 Nicalina DelRosario     8.300  
    7071 Kayla Morrow 8.950      
    7091 Cadence Weiss   6.850 7.900 7.500
    7038 Ella Platts 9.150 7.050   8.850
    7106 Lenore Ferguson 9.000 6.600 8.050 8.350
    7042 Jillian Miele 8.950 7.650 8.100 8.400